Medford School 750 2nd St SE, Medford, MN, 55049 Link to Official School Website

Medford/El Shaddai Tigers

(2-6)

Coach: Maurice McCabe

Season:

Minnesota PowerRating 30.11
National PowerRating 26.11
Section 1 5 of 8
A 41 of 58
Small Midwestern 745 of 983
Small 1423 of 1982
Date OpponentLeagueNat'l PRState PRScore
09/01 H Montgomery-Lonsdale (2-7) Minnesota River 22.4 26.4 W 26 – 14
09/09 H Le Center (7-1) A 74.6 78.6 L 6 – 22
09/23 A Loyola (3-6) A 33.1 37.1 L 14 – 21
09/30 H Blooming Prairie (11-2) A 76.0 80.0 L 16 – 46
10/08 A Bethlehem Academy (3-5) A 37.5 41.5 L 0 – 36
10/14 A Lester Prairie (9-2) Minnesota Christian 72.7 76.7 L 17 – 49
10/19 A Randolph (0-7) A 6.6 10.6 W 37 – 14
10/25 A Blooming Prairie (11-2) A 76.0 80.0 L 13 – 41
Not seeing what you’re expecting? Edit the schedule here.

A Standings

Invalid Rivalry Group