Medford School 750 2nd St SE, Medford, MN, 55049 Link to Official School Website

Medford/El Shaddai Tigers

(5-20)

Season:

Minnesota PowerRating 9.25
National PowerRating 5.25
Section 1 17 of 20
A 131 of 152
Small Midwestern 1416 of 1731
Small 3416 of 4167
Date OpponentLeagueNat'l PRState PRScore
12/02 H New Ulm Cathedral (16-6) 40.6 44.6 L 52 – 57
12/03 A Le Center (11-12) 23.9 27.9 L 57 – 58
12/09 A Janesville-Waldorf-Pemberton (6-19) 7.9 11.9 W 57 – 46
12/13 H Randolph (4-24) -0.4 3.6 W 51 – 37
12/16 A Waterville-Elysian-Morristown/Cannon Valley Luthern (26-3) 54.7 58.7 L 41 – 79
12/20 A Loyola (16-8) 36.6 40.6 L 42 – 70
12/22 H Bethlehem Academy (22-8) 41.0 45.0 L 27 – 44
12/27 A Grand Meadow/Kingsland/LeRoy-Ostrander (10-17) 11.4 15.4 L 54 – 57
01/05 A Triton (2-22) -2.6 1.4 L 56 – 73
01/09 A Cleveland (6-15) 8.6 12.6 W 62 – 44
01/10 A New Richland-Hartland-Ellendale-Geneva (8-18) 12.5 16.5 L 58 – 63
01/12 H United South Central (24-6) 48.9 52.9 L 41 – 69
01/17 A Blooming Prairie (12-14) 22.8 26.8 L 36 – 58
01/20 H Janesville-Waldorf-Pemberton (6-19) 7.9 11.9 L 37 – 62
01/24 A Randolph (4-24) -0.4 3.6 W 59 – 44
01/26 H Waterville-Elysian-Morristown/Cannon Valley Luthern (26-3) 54.7 58.7 L 46 – 112
01/31 H Loyola (16-8) 36.6 40.6 L 51 – 70
02/02 A Bethlehem Academy (22-8) 41.0 45.0 L 51 – 65
02/06 H Lyle/Austin Pacelli (8-15) 13.2 17.2 W 66 – 52
02/14 H New Richland-Hartland-Ellendale-Geneva (8-18) 12.5 16.5 L 52 – 60
02/17 A United South Central (24-6) 48.9 52.9 L 46 – 67
02/21 H Pine Island (8-17) 13.3 17.3 L 60 – 70
02/23 H Blooming Prairie (12-14) 22.8 26.8 L 49 – 69
02/27 A Kenyon-Wanamingo (13-13) 25.4 29.4 L 67 – 83
03/06 A Hayfield (22-6) 44.6 48.6 L 57 – 88
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season